<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parto Teb Azma</title>
	<atom:link href="http://mrighom.com/picgallery/feed" rel="self" type="application/rss+xml" />
	<link>http://mrighom.com/picgallery</link>
	<description>Medical Imaging Center</description>
	<lastBuildDate>Sat, 06 Mar 2010 11:04:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Large ICH and SAH</title>
		<link>http://mrighom.com/picgallery/archives/812</link>
		<comments>http://mrighom.com/picgallery/archives/812#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[neuroradiology]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=812</guid>
		<description><![CDATA[History (HX): 
Right hemiparesis, inconsciousness, Ataxia

Female   29 yr 
 
Findings:
A large ICH in left frontal lobe in early subacute phase (low signal on T2WI and high signal on T1WI) with extensive peripheral edema.
Important note a small AVM as seprigenous signal void structures at posterior aspect of ICH
Diagnostic (DX):
Large ICH and SAH at left frontal lobe [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrocytoma</title>
		<link>http://mrighom.com/picgallery/archives/806</link>
		<comments>http://mrighom.com/picgallery/archives/806#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:49:27 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[neuroradiology]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=806</guid>
		<description><![CDATA[History (HX): 
Headache   Female   16 yr
 
 
Findings:
Cystic mass in right cerebellar hemisphere high signal  on T2WI and low signal on T1WI with thin peripheral enhancement and mild surrounding edema.
Mass effect upon the brainstem and the 4th ventricle is noted resulting in obstructing hydrocephalus.
Diagnostic (DX):
Astrocytoma grade 2-3 (proved) 
]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malignant small round cell tumor</title>
		<link>http://mrighom.com/picgallery/archives/801</link>
		<comments>http://mrighom.com/picgallery/archives/801#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:45:48 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=801</guid>
		<description><![CDATA[History (HX): Female   15 yr
  
Findings:
There is a large destructive mass at distal femoral metadiaphysis. Cortical destruction and extensive periosteal reaction with sunburst appearance are present. The mass is in close proximity with neurovascular bundle.
Diagnostic (DX):
Malignant small round cell tumor more probably Ewing sarcoma (proved) 
]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nodular subependymal heterotopia</title>
		<link>http://mrighom.com/picgallery/archives/788</link>
		<comments>http://mrighom.com/picgallery/archives/788#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:23:29 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[neuroradiology]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=788</guid>
		<description><![CDATA[
History (HX): 
Epilepsy for 10 years 
Male   33 yr
 
Findings:
Multiple small subependymal nodules lining the lateral wall of the lateral ventricles which show same signal intensity as cortex (GM)Diagnostic (DX):
Nodular subependymal heterotopia
Discussion:
Contrast enhanced MRI is recommended to R/O remote possibility of Tuberous Sclerosis

]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low grade spindle cell sarcoma</title>
		<link>http://mrighom.com/picgallery/archives/784</link>
		<comments>http://mrighom.com/picgallery/archives/784#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:18:18 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=784</guid>
		<description><![CDATA[History (HX): 
Palpable mass and pain during a few months 
Male   39 yr
 
Findings:
Large well-marginated solid and cystic mass in lower abdomen and pelvis behind the urinary bladder and above the rectum suggestive of a retropritoneal mass.
The solid components of the mass shows marked enhancement on post-Gd images.
Diagnostic (DX):
Low grade spindle cell sarcoma in favour [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/784/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasive ductal carcinoma</title>
		<link>http://mrighom.com/picgallery/archives/771</link>
		<comments>http://mrighom.com/picgallery/archives/771#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:11:33 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=771</guid>
		<description><![CDATA[History (HX): 
Known case of breast cancer  (preoperative)
Female   yr
 
Findings:
A relatively large mass with irregular, spiculated margin in UOQ of right breast with heterogeneous increased signal intensity on T2WI. On dynamic post-contrast images the mass shows thick irregular rim enhancement with type III (rapid-washout) time intensity curve
Diagnostic (DX):
Invasive ductal carcinoma (biopsy proven) in right breast [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain metastases and carcinomatose</title>
		<link>http://mrighom.com/picgallery/archives/763</link>
		<comments>http://mrighom.com/picgallery/archives/763#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:02:07 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[neuroradiology]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=763</guid>
		<description><![CDATA[History (HX): 
Known case of breast cancer 
Female   48yr 
 
Findings:
Numerous variable sized enhancing masses in cerebral and cerebellar hemispheres mainly at corticomedullary junction  as well as dural and leptomeningeal enhancement and mild to moderate communicating hydrocephalus
Diagnostic (DX):
Brain metastases and carcinomatose 
]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermoid cyst of right ovary</title>
		<link>http://mrighom.com/picgallery/archives/758</link>
		<comments>http://mrighom.com/picgallery/archives/758#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:57:22 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=758</guid>
		<description><![CDATA[History (HX): 
Right flank pain 
Female   34yr 
 
Findings:
On KUB a calcified lesion with irregular margin at right side of pelvis with a barely visible surrounding lucent mass. Following IV injection of contrast medium a well-defined fat-containing mass with a calcified component (tooth?) at right side of pelvis causing extrinsic pressure effect upon the urinary [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractured clavicle with Brachial plexus injury</title>
		<link>http://mrighom.com/picgallery/archives/753</link>
		<comments>http://mrighom.com/picgallery/archives/753#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:54:52 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=753</guid>
		<description><![CDATA[History (HX): 
Paresis and pain of right upper extremity after trauma (2 months ago) and fracture of right clavicle 
Male   74yr 
 
Findings:
A displaced bone fragment is pressing on the retroclavicular part of the Brachial plexus. Narrowing of the costoclavicular space is seen with impingement on the Brachial plexus by the malunited fragments
Diagnostic (DX):
Fractured clavicle [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subacute combined degeneration of the spinal cord</title>
		<link>http://mrighom.com/picgallery/archives/744</link>
		<comments>http://mrighom.com/picgallery/archives/744#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:52:12 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=744</guid>
		<description><![CDATA[
History (HX): 
Paresis of both upper limbs and right lower limb 
Male   75yr 
 
Findings:
Sagital and axial T2WI show symmetric, longitudinally ariented zones of high signal intensity involving the dorsal columns of the spinal cordDiagnostic (DX):
Subacute combined degeneration of the spinal cord (SDC of the spinal cord)
Discussion:
Intramedullary signal abnormalities can resolve after correction of the [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.860 seconds -->
