<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parto Teb Azma &#187; CT Scan</title>
	<atom:link href="http://mrighom.com/picgallery/archives/category/ct-scan/feed" rel="self" type="application/rss+xml" />
	<link>http://mrighom.com/picgallery</link>
	<description>Medical Imaging Center</description>
	<lastBuildDate>Sat, 19 Jun 2010 15:42:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ureter stone</title>
		<link>http://mrighom.com/picgallery/archives/974</link>
		<comments>http://mrighom.com/picgallery/archives/974#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:42:25 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=974</guid>
		<description><![CDATA[Patient ID: 89033663 
History (HX):
Left renal-colic, hematuria 
 
Findings:
1- Left sided mild hydroureteronephrosis due to distal third ureter stone clearly on axial and reconstructed coronal CT KUB images
2- High dense foci within left renal cortex suggestive of nephrocalcinosisDiagnose (DX):
Left ureter stone, left cortical nephrocalcinosis


Discussion:
A CT KUB is done to evaluate the kidneys, ureters and bladder. [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/974/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>second branchial</title>
		<link>http://mrighom.com/picgallery/archives/965</link>
		<comments>http://mrighom.com/picgallery/archives/965#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:19:44 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[Thorax]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=965</guid>
		<description><![CDATA[Patient ID: 89033147 
History (HX):
Left sided palpable mass
 
Findings:
Large cystic mass in left posterior triangle and lateral to carotid sheath.
Rim and internal septation enhancement
Diagnose (DX):
Second branchial cleft cyst 

Discussion:
The second branchial cleft accounts for 95% of branchial anomalies frequently , second branchial cleft cysts are identified along  the anterior border of the upper third of [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/965/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>liver metastasis</title>
		<link>http://mrighom.com/picgallery/archives/942</link>
		<comments>http://mrighom.com/picgallery/archives/942#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:50:16 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=942</guid>
		<description><![CDATA[Patient ID: 89033271 
History (HX):
Known case of ovarian cancer 
 
 
Findings:
Multiple liver masses, peritoneal masses, lymphadenopathies, thick ascites
Diagnose (DX):
Liver metastasis, peritoneal seeding and omental cake 

Discussion: 
Nearly all malignant ovarian tumors have combined solid and cystic components.histologically,85-90% are epithelial tumors and include serous, mucinous,endometroid , and clear cell adenocarcinomas.the remaining are malignant germ cell [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver hemangioma</title>
		<link>http://mrighom.com/picgallery/archives/450</link>
		<comments>http://mrighom.com/picgallery/archives/450#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=450</guid>
		<description><![CDATA[History (HX): Incidental finding on ultrasound exam
Findings:
Low attenuated subcapsular liver mass with peripheral nodular enhancement and filling in on delayed study.
Diagnose (DX): Liver hemangioma
Discussion:
Hemangioma is the most common benign tumor of the liver.
The classic diagnostic findings for hemangioma are as follows:
On unenhanced  CT: Hypoattenuation similar to that of vessels
On dynamic contrast CT or MR [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronchogenic carcinoma</title>
		<link>http://mrighom.com/picgallery/archives/445</link>
		<comments>http://mrighom.com/picgallery/archives/445#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[Thorax]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=445</guid>
		<description><![CDATA[History (HX): Dyspnea
Findings:
Complete collapse of right lung with heterogeneous attenuation value and obliteration of right bronchus related to tumoral involvement right sided pleural effusion
Diagnose (DX): Bronchogenic carcinoma (S.C.C)
Discussion:
In most cases of S.C.C tumor areas centrally within lobar or segmental bronchus. The central location of the tumor account for the presenting symptoms of cough and  [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrenal adenoma</title>
		<link>http://mrighom.com/picgallery/archives/440</link>
		<comments>http://mrighom.com/picgallery/archives/440#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=440</guid>
		<description><![CDATA[History (HX):  Hirsutism
Findings:
Small 12&#215;10 mm lesion in left adrenal gland
Normal right sided
Diagnose (DX): Adrenal adenoma
Discussion:
 Unenhanced CT attenuation value can characterize an adrenal mass as a benign adenoma (adenoma attenuation value is lower than nonadenomas lesion 25H  compared with 32H). Adenoma mean diameter is usually lower than nonadenomas. (]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>malignant spindle cell tumor</title>
		<link>http://mrighom.com/picgallery/archives/391</link>
		<comments>http://mrighom.com/picgallery/archives/391#comments</comments>
		<pubDate>Thu, 14 May 2009 13:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=391</guid>
		<description><![CDATA[  HX:A 57 man year old with abdominal pain and nausea.
Findings: A large necrotic mass in jejunum with proximal
loope dilatation , omental fat involvement along with  lymph
nodes .
Diagnosis: malignant spindle cell tumor . 
Discussion: Malignant tumors of small bowel are rare
and accounts for the &#60;2% of total GI malignancy.
Because of the heterogeneous and  aggressive nature many
of them [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renal cell carcinoma</title>
		<link>http://mrighom.com/picgallery/archives/384</link>
		<comments>http://mrighom.com/picgallery/archives/384#comments</comments>
		<pubDate>Thu, 14 May 2009 13:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=384</guid>
		<description><![CDATA[ HX: A 52y man complaining of hematuria and flank pain .
Findings: Large solid mass in right kidney .
The mass is causing distortion of the renal parenchyma ,
 collecting system and sinus fat.
Diagnosis: Renal cell carcinoma
Discussion : The most common primary malignant tumors
in adults, 80% of all malignant renal tumors , usually
between 40-60 years of age . [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sialadenitis</title>
		<link>http://mrighom.com/picgallery/archives/352</link>
		<comments>http://mrighom.com/picgallery/archives/352#comments</comments>
		<pubDate>Thu, 14 May 2009 08:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[Musculoskeletal system]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=352</guid>
		<description><![CDATA[ HX: A 30y woman with left submandibular gland
 enlargement  and pain.
Findings: Large dense stone in left submandibular region ,
enlarged submandibular gland with dilated duct.
Diagnosis : Stone in Wharton&#8217;s duct, sialadenitis.  
Discussion:Sialolithiasis is most common disease of salivary
 gland , twice as
common in males as females , 80-95% occur in
submandibular gland or duct , stones are most common
cause of [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anticoagulant related hematoma</title>
		<link>http://mrighom.com/picgallery/archives/172</link>
		<comments>http://mrighom.com/picgallery/archives/172#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=172</guid>
		<description><![CDATA[
HX:A 70 year old man with anemia and right trunk palpable 
mass, lower extremity DVT .
Findings: Thick fluid in posterior pararenal space, 
heterogeneous enlargement of right psoas muscle.
Diagnosis: Anticoagulant related hematoma.
Discussion: Spontaneous bleeding is a serious complication 
that should be promptly recognized and treated.
CT, a simple and safe imaging modality, plays an important
 role in [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 20.613 seconds -->
