<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parto Teb Azma &#187; abdomen and pelvis</title>
	<atom:link href="http://mrighom.com/picgallery/archives/category/ct-scan/abdomen-and-pelvis/feed" rel="self" type="application/rss+xml" />
	<link>http://mrighom.com/picgallery</link>
	<description>Medical Imaging Center</description>
	<lastBuildDate>Sat, 19 Jun 2010 15:42:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ureter stone</title>
		<link>http://mrighom.com/picgallery/archives/974</link>
		<comments>http://mrighom.com/picgallery/archives/974#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:42:25 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=974</guid>
		<description><![CDATA[Patient ID: 89033663 
History (HX):
Left renal-colic, hematuria 
 
Findings:
1- Left sided mild hydroureteronephrosis due to distal third ureter stone clearly on axial and reconstructed coronal CT KUB images
2- High dense foci within left renal cortex suggestive of nephrocalcinosisDiagnose (DX):
Left ureter stone, left cortical nephrocalcinosis


Discussion:
A CT KUB is done to evaluate the kidneys, ureters and bladder. [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/974/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>liver metastasis</title>
		<link>http://mrighom.com/picgallery/archives/942</link>
		<comments>http://mrighom.com/picgallery/archives/942#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:50:16 +0000</pubDate>
		<dc:creator>amini</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=942</guid>
		<description><![CDATA[Patient ID: 89033271 
History (HX):
Known case of ovarian cancer 
 
 
Findings:
Multiple liver masses, peritoneal masses, lymphadenopathies, thick ascites
Diagnose (DX):
Liver metastasis, peritoneal seeding and omental cake 

Discussion: 
Nearly all malignant ovarian tumors have combined solid and cystic components.histologically,85-90% are epithelial tumors and include serous, mucinous,endometroid , and clear cell adenocarcinomas.the remaining are malignant germ cell [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver hemangioma</title>
		<link>http://mrighom.com/picgallery/archives/450</link>
		<comments>http://mrighom.com/picgallery/archives/450#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=450</guid>
		<description><![CDATA[History (HX): Incidental finding on ultrasound exam
Findings:
Low attenuated subcapsular liver mass with peripheral nodular enhancement and filling in on delayed study.
Diagnose (DX): Liver hemangioma
Discussion:
Hemangioma is the most common benign tumor of the liver.
The classic diagnostic findings for hemangioma are as follows:
On unenhanced  CT: Hypoattenuation similar to that of vessels
On dynamic contrast CT or MR [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrenal adenoma</title>
		<link>http://mrighom.com/picgallery/archives/440</link>
		<comments>http://mrighom.com/picgallery/archives/440#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=440</guid>
		<description><![CDATA[History (HX):  Hirsutism
Findings:
Small 12&#215;10 mm lesion in left adrenal gland
Normal right sided
Diagnose (DX): Adrenal adenoma
Discussion:
 Unenhanced CT attenuation value can characterize an adrenal mass as a benign adenoma (adenoma attenuation value is lower than nonadenomas lesion 25H  compared with 32H). Adenoma mean diameter is usually lower than nonadenomas. (]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>malignant spindle cell tumor</title>
		<link>http://mrighom.com/picgallery/archives/391</link>
		<comments>http://mrighom.com/picgallery/archives/391#comments</comments>
		<pubDate>Thu, 14 May 2009 13:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=391</guid>
		<description><![CDATA[  HX:A 57 man year old with abdominal pain and nausea.
Findings: A large necrotic mass in jejunum with proximal
loope dilatation , omental fat involvement along with  lymph
nodes .
Diagnosis: malignant spindle cell tumor . 
Discussion: Malignant tumors of small bowel are rare
and accounts for the &#60;2% of total GI malignancy.
Because of the heterogeneous and  aggressive nature many
of them [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renal cell carcinoma</title>
		<link>http://mrighom.com/picgallery/archives/384</link>
		<comments>http://mrighom.com/picgallery/archives/384#comments</comments>
		<pubDate>Thu, 14 May 2009 13:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=384</guid>
		<description><![CDATA[ HX: A 52y man complaining of hematuria and flank pain .
Findings: Large solid mass in right kidney .
The mass is causing distortion of the renal parenchyma ,
 collecting system and sinus fat.
Diagnosis: Renal cell carcinoma
Discussion : The most common primary malignant tumors
in adults, 80% of all malignant renal tumors , usually
between 40-60 years of age . [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anticoagulant related hematoma</title>
		<link>http://mrighom.com/picgallery/archives/172</link>
		<comments>http://mrighom.com/picgallery/archives/172#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=172</guid>
		<description><![CDATA[
HX:A 70 year old man with anemia and right trunk palpable 
mass, lower extremity DVT .
Findings: Thick fluid in posterior pararenal space, 
heterogeneous enlargement of right psoas muscle.
Diagnosis: Anticoagulant related hematoma.
Discussion: Spontaneous bleeding is a serious complication 
that should be promptly recognized and treated.
CT, a simple and safe imaging modality, plays an important
 role in [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peritoneal carcinomatosis</title>
		<link>http://mrighom.com/picgallery/archives/164</link>
		<comments>http://mrighom.com/picgallery/archives/164#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=164</guid>
		<description><![CDATA[
HX:A 56 year old woman , known case of ovarian cancer.
Findings: Soft tissue masses along omentum.
Diagnosis : peritoneal carcinomatosis( omental cake )
Diagnosis: Peritoneal seeding is the most common pathway
 for the spread of ovarian cancer.
Because 90% of ovarian cancers are surface epithelial
 carcinomas , that tumor cells are able to slough off the
 ovary and [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chron&#8217;s disease</title>
		<link>http://mrighom.com/picgallery/archives/159</link>
		<comments>http://mrighom.com/picgallery/archives/159#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=159</guid>
		<description><![CDATA[
HX:A 32 year old woman , long period of belly abdominal 
pain .
Findings: Thick- wall bowel loops , interlope fluid .
 abscess formation in left side of pelvis .
Diagnosis: Chron&#8217;s disease in rectosigmoid, involvement of 
both fallopian tube, rectovesical fistula.
Discussion: Chron&#8217;s disease is a lifelong inflammatory bowel disease that usually is found in illeocecal
region. But [...]]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurofibroma</title>
		<link>http://mrighom.com/picgallery/archives/134</link>
		<comments>http://mrighom.com/picgallery/archives/134#comments</comments>
		<pubDate>Sat, 17 Jan 2009 08:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abdomen and pelvis]]></category>

		<guid isPermaLink="false">http://mrighom.com/picgallery/?p=134</guid>
		<description><![CDATA[
HX:A 25 year old woman , painless lump in right lower 
abdominal wall .
Findings:  Moderate size soft tissue tumor in right transverse / oblique abdominal wall muscles. 
Diagnosis : Neurofibroma.
DX: Abdominal wall neurofibroma most common
 presenting as inguinal hernia.
]]></description>
		<wfw:commentRss>http://mrighom.com/picgallery/archives/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.010 seconds -->
